Modell Type Karosseri Co2 Pris Dagens avgift Avgift i forslag Differanse
350Z
Coupe
CUP 280 777 800 455 396 546 929 91 532
350Z Roadster
CAB
288 817 000 470 365 573 482 103 117
Almera
1,5 98hk Acenta
COM 158 200 300 75 723 69 272 -6 450
Almera 1,5 98hk Tekna COM 158 206 300 75 723 69 272 -6 450
Almera 1,5 98hk Visia COM 158 190 300 75 114 68 622 -6 492
Almera 1,5 98hk Visia COM 158 195 300 75 723 69 272 -6 450
Almera 1,5 98hk Acenta COM 158 205 300 75 723 69 272 -6 450
Almera 1,5 98hk Tekna COM 158 211 300 75 723 69 272 -6 450
Almera 1,5 98hk Tekna COM 158 211 300 75 723 69 272 -6 450
Almera 1,5 98hk Visia SED 158 198 300 75 680 69 200 -6 479
Almera 1,5 98hk Acenta SED 158 208 300 75 680 69 200 -6 479
Almera 1,5 98hk Tekna SED 158 214 300 75 680 69 200 -6 479
Micra
1,2 65hk Visia
COM 143 156 700 53 627 47 307 -6 319
Micra 1,2 80hk Visia COM 143 165 200 55 129 48 634 -6 495
Micra 1,4 88 Acenta COM 154 177 700 60 434 55 349 -5 084
Micra 1,6 110hk 160SR COM 158 198 700 76 213 67 288 -8 924
Micra 1,5 dCi 68hk Visia COM 128 176 700 62 415 46 071 -16 343
Micra 1,5 dCi 86hk Acenta COM 125 198 200 65 145 47 961 -17 183
Micra 1,2 65hk Visia COM 143 161 700 53 627 47 307 -6 319
Micra 1,2 80hk Visia COM 143 170 200 55 129 48 634 -6 495
Micra 1,4 88 Acenta COM 154 182 700 60 434 55 349 -5 084
Micra 1,6 110hk 160SR COM 158 203 700 76 920 67 952 -8 968
Micra 1,5 dCi 68hk Visia COM 128 181 700 63 122 46 734 -16 387
Micra 1,5 dCi 86hk Acenta COM 125 203 200 65 145 47 961 -17 183
Micra C+C 1,4 88hk Tekna CAB 158 236 000 66 622 63 162 -3 459
Micra C+C 1,6 110hk Tekna+ CAB 160 271 000 80 916 72 704 -8 212
Murano
3,5 V6 24V
SUV 295 804 000 424 250 497 547 73 296
Note
1,4 88hk Visia Base
FLE 150 178 700 65 101 57 716 -7 384
Note 1,4 88hk Visia FLE 150 185 300 65 101 57 716 -7 384
Note 1,4 88hk Acenta FLE 150 194 300 65 101 57 716 -7 384
Note 1,6 110hk Visia FLE 156 205 600 79 395 69 268 -10 127
Note 1,6 110hk Acenta FLE 156 214 600 79 395 69 268 -10 127
Note 1,6 110hk Visia aut. FLE 166 217 600 80 244 75 088 -5 155
Note 1,6 110hk Acenta aut. FLE 166 226 600 82 825 77 670 -5 155
Note 1,6 110hk Tekna FLE 156 228 600 79 395 69 268 -10 127
Note 1,6 110hk Tekna aut. FLE 166 235 600 82 825 77 670 -5 155
Note 1,5 DCI 68hk Visia FLE 139 206 400 68 143 53 627 -14 516
Note 1,5 DCI 86hk Acenta FLE 136 226 400 69 989 54 694 -15 295
Note 1,5 DCI 86hk Tekna FLE 136 240 400 69 989 54 694 -15 295
Pathfinder
4,0 V6 LE A
SUV 327 865 400 553 241 657 480 104 239
Pathfinder 4,0 V6 LE A SUV 327 865 400 553 241 657 480 104 239
Pathfinder 2,5 dCi XE SUV 238 578 200 313 413 353 468 40 055
Pathfinder 2,5 dCi SE SUV 238 622 900 318 019 358 175 40 156
Pathfinder 2,5 dCi SE A SUV 267 640 400 323 776 404 859 81 083
Pathfinder 2,5 dCi LE SUV 238 664 900 318 019 358 175 40 156
Pathfinder 2,5 dCi LE A SUV 267 682 400 323 776 404 859 81 083
Patrol
3,0 TDi Luxury
SUV 288 715 900 391 455 463 532 72 077
Patrol 3,0 TDi Luxury aut SUV 287 728 000 386 520 457 082 70 561
Patrol 3,0 TDi Elegance SUV 288 748 200 391 455 463 532 72 077
Patrol 3,0 TDi Elegance aut SUV 287 760 300 386 520 457 082 70 561
Primera
1,6 109hk Visia
COM 173 229 900 90 688 89 285 -1 403
Primera 1,6 109hk Acenta COM 173 256 100 90 688 89 285 -1 403
Primera 1,8 116hk Visia COM 177 262 600 99 352 94 530 -4 822
Primera 1,8 116hk Acenta COM 177 280 600 99 352 94 530 -4 822
Primera 1,8 116hk Tekna COM 177 286 600 99 352 94 530 -4 822
Primera 1,8 116hk Acenta aut COM 192 297 600 99 352 112 920 13 568
Primera 2,0 140hk Acenta COM 208 319 200 129 970 156 004 26 034
Primera 2,0 140hk Tekna COM 208 325 200 129 970 156 004 26 034
Primera 1,6 109hk Visia SED 173 244 500 90 052 88 634 -1 417
Primera 1,6 109hk Acenta SED 177 253 100 90 052 90 644 592
Primera 1,8 116hk Visia SED 177 259 600 97 694 93 590 -4 104
Primera 1,8 116hk Acenta SED 177 277 600 97 694 93 590 -4 104
Primera 1,8 116hk Tekna SED 177 283 600 97 694 93 590 -4 104
Primera 1,8 116hk Acenta aut SED 192 294 600 99 180 113 498 14 318
Primera 2,0 140hk Acenta SED 208 316 200 130 040 156 077 26 036
Primera 2,0 140hk Tekna SED 208 322 200 130 040 156 077 26 036
Primera 1,6 109hk Visia STV 173 229 900 92 456 91 091 -1 364
Primera 1,6 109hk Acenta STV 173 260 100 92 456 91 091 -1 364
Primera 1,8 116hk Visia STV 177 266 600 101 968 97 204 -4 764
Primera 1,8 116hk Acenta STV 177 284 600 101 968 97 204 -4 764
Primera 1,8 116hk Tekna STV 177 290 600 101 968 97 204 -4 764
Primera 1,8 116hk Acenta aut STV 192 301 600 103 029 116 678 13 648
Primera 2,0 140hk Acenta STV 220 323 200 132 869 175 850 42 981
Primera 2,0 140hk Tekna STV 220 329 200 132 869 175 850 42 981
X-Trail
2,0 Comfort
SUV 222 333 200 138 526 184 446 45 919
X-Trail 2,0 Sport SUV 222 348 200 138 526 184 446 45 919
X-Trail 2,0 Sport aut SUV 232 360 200 145 598 205 742 60 144
X-Trail 2,0 Elegance aut SUV 232 366 200 145 598 205 742 60 144
X-Trail 2,5 Sport SUV 226 422 300 198 944 218 285 19 340
X-Trail 2,5 Sport aut ESP SUV 231 434 300 201 773 228 210 26 437
X-Trail 2,5 Elegance SUV 226 437 300 198 944 218 285 19 340
X-Trail 2,5 Elegance aut ESP SUV 231 449 300 201 773 228 210 26 437
X-Trail 2,2 dCi Comfort SUV 206 371 200 159 862 170 958 11 095
X-Trail 2,2 dCi Sport SUV 206 386 200 159 862 170 958 11 095
X-Trail 2,2 dCi Elegance SUV 206 401 200 159 862 170 958 11 095